Usage Statistics for danlaufenberg.com

Summary Period: March 2010
Generated 31-Mar-2010 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 13788
Total Files 13389
Total Pages 12609
Total Visits 623
Total KBytes 26522
Total Unique Sites 221
Total Unique URLs 280
Total Unique Referrers 108
Total Unique User Agents 195
. Avg Max
Hits per Hour 18 350
Hits per Day 444 1533
Files per Day 431 1516
Pages per Day 406 1520
Visits per Day 20 99
KBytes per Day 856 2492
Hits by Response Code
Code 200 - OK 13389
Code 301 - Moved Permanently 21
Code 304 - Not Modified 102
Code 403 - Forbidden 20
Code 404 - Not Found 256

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 114 0.83% 98 0.73% 100 0.79% 18 2.89% 16 7.24% 287 1.08%
2 224 1.62% 211 1.58% 179 1.42% 12 1.93% 16 7.24% 578 2.18%
3 100 0.73% 85 0.63% 25 0.20% 16 2.57% 16 7.24% 154 0.58%
4 201 1.46% 171 1.28% 172 1.36% 26 4.17% 17 7.69% 830 3.13%
5 466 3.38% 457 3.41% 410 3.25% 12 1.93% 13 5.88% 695 2.62%
6 478 3.47% 470 3.51% 361 2.86% 13 2.09% 12 5.43% 670 2.53%
7 419 3.04% 412 3.08% 376 2.98% 9 1.44% 10 4.52% 672 2.53%
8 28 0.20% 16 0.12% 14 0.11% 13 2.09% 11 4.98% 201 0.76%
9 34 0.25% 24 0.18% 24 0.19% 12 1.93% 16 7.24% 385 1.45%
10 223 1.62% 209 1.56% 181 1.44% 14 2.25% 11 4.98% 472 1.78%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 340 2.47% 326 2.43% 292 2.32% 18 2.89% 19 8.60% 2062 7.77%
13 421 3.05% 369 2.76% 309 2.45% 19 3.05% 16 7.24% 2492 9.40%
14 64 0.46% 50 0.37% 28 0.22% 13 2.09% 10 4.52% 437 1.65%
15 824 5.98% 812 6.06% 790 6.27% 15 2.41% 12 5.43% 1252 4.72%
16 145 1.05% 137 1.02% 4 0.03% 4 0.64% 11 4.98% 134 0.50%
17 1521 11.03% 1509 11.27% 1468 11.64% 38 6.10% 24 10.86% 2151 8.11%
18 1533 11.12% 1516 11.32% 1520 12.05% 99 15.89% 66 29.86% 2189 8.25%
19 852 6.18% 842 6.29% 847 6.72% 26 4.17% 18 8.14% 1205 4.54%
20 1019 7.39% 1017 7.60% 1014 8.04% 35 5.62% 15 6.79% 1531 5.77%
21 1038 7.53% 1031 7.70% 1029 8.16% 39 6.26% 21 9.50% 1416 5.34%
22 368 2.67% 352 2.63% 354 2.81% 16 2.57% 22 9.95% 675 2.55%
23 883 6.40% 868 6.48% 870 6.90% 32 5.14% 21 9.50% 1605 6.05%
24 1060 7.69% 1040 7.77% 1048 8.31% 43 6.90% 22 9.95% 1657 6.25%
25 1063 7.71% 1041 7.78% 1048 8.31% 42 6.74% 23 10.41% 1519 5.73%
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.45% 2 0.01%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 277 2.01% 264 1.97% 108 0.86% 16 2.57% 12 5.43% 410 1.55%
29 33 0.24% 14 0.10% 14 0.11% 13 2.09% 15 6.79% 417 1.57%
30 58 0.42% 47 0.35% 23 0.18% 10 1.61% 10 4.52% 422 1.59%
31 1 0.01% 1 0.01% 1 0.01% 1 0.16% 1 0.45% 1 0.01%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 219 1.59% 6 208 1.55% 6 207 1.64% 10 311 1.17%
1 10 335 2.43% 10 322 2.40% 10 321 2.55% 16 505 1.91%
2 29 916 6.64% 28 889 6.64% 28 878 6.96% 89 2753 10.38%
3 13 412 2.99% 13 404 3.02% 12 391 3.10% 25 779 2.94%
4 31 981 7.11% 31 967 7.22% 30 937 7.43% 47 1452 5.48%
5 11 371 2.69% 11 362 2.70% 11 366 2.90% 29 885 3.34%
6 32 1008 7.31% 32 993 7.42% 28 897 7.11% 48 1495 5.64%
7 15 484 3.51% 15 477 3.56% 11 355 2.82% 29 911 3.43%
8 17 534 3.87% 16 524 3.91% 16 497 3.94% 26 801 3.02%
9 3 117 0.85% 3 105 0.78% 3 94 0.75% 8 250 0.94%
10 36 1144 8.30% 36 1140 8.51% 32 1020 8.09% 47 1462 5.51%
11 7 222 1.61% 6 202 1.51% 6 204 1.62% 20 622 2.34%
12 27 850 6.16% 26 834 6.23% 25 801 6.35% 43 1327 5.00%
13 9 281 2.04% 8 261 1.95% 7 236 1.87% 20 611 2.30%
14 39 1220 8.85% 37 1153 8.61% 37 1164 9.23% 124 3859 14.55%
15 18 570 4.13% 17 553 4.13% 15 477 3.78% 48 1480 5.58%
16 15 489 3.55% 15 475 3.55% 7 233 1.85% 19 579 2.18%
17 5 164 1.19% 4 142 1.06% 4 141 1.12% 11 347 1.31%
18 19 591 4.29% 18 566 4.23% 18 573 4.54% 32 984 3.71%
19 17 531 3.85% 16 516 3.85% 16 517 4.10% 30 920 3.47%
20 24 763 5.53% 24 751 5.61% 24 752 5.96% 48 1498 5.65%
21 18 584 4.24% 18 573 4.28% 18 574 4.55% 27 831 3.13%
22 24 754 5.47% 23 738 5.51% 23 739 5.86% 42 1294 4.88%
23 8 248 1.80% 7 234 1.75% 7 235 1.86% 18 567 2.14%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 11908 86.36% 16190 61.04% /
2 816 5.92% 118 0.44% /icons/blank.gif
3 47 0.34% 451 1.70% /webalizer/
4 30 0.22% 12 0.05% /modlogan/modlogan.css
5 28 0.20% 19 0.07% /cp/
6 23 0.17% 48 0.18% /images/
7 21 0.15% 1897 7.15% /webalizer/usage_201003.html
8 18 0.13% 98 0.37% /modlogan/
9 15 0.11% 659 2.48% /phpinfo.php
10 13 0.09% 29 0.11% /cp/scripts/
11 13 0.09% 9 0.04% /images/icons/
12 12 0.09% 8 0.03% /cp/images/
13 12 0.09% 715 2.70% /rant.html
14 8 0.06% 174 0.66% /myoldrant.doc
15 7 0.05% 1 0.01% /icons/text.gif
16 7 0.05% 1 0.01% /icons/unknown.gif
17 7 0.05% 28 0.11% /modlogan/m_usage_201001_001_001.html
18 6 0.04% 48 0.18% /cp/images/Extropia/
19 6 0.04% 13 0.05% /cp/images/digits/
20 5 0.04% 1 0.00% /icons/back.gif
21 5 0.04% 1 0.00% /icons/folder.gif
22 5 0.04% 15 0.06% /modlogan/m_usage_200904_000_000.html
23 5 0.04% 15 0.06% /modlogan/m_usage_200905_000_000.html
24 5 0.04% 15 0.06% /modlogan/m_usage_200906_000_000.html
25 5 0.04% 15 0.06% /modlogan/m_usage_201001_001_002.html
26 5 0.04% 13 0.05% /modlogan/m_usage_201001_002_002.html
27 5 0.04% 15 0.06% /modlogan/m_usage_201003_000_000.html
28 5 0.04% 564 2.13% /webalizer/usage_200906.html
29 4 0.03% 0 0.00% /cp/images/digits/LED/0.png
30 4 0.03% 0 0.00% /cp/images/digits/LED/1.png

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 11908 86.36% 16190 61.04% /
2 21 0.15% 1897 7.15% /webalizer/usage_201003.html
3 12 0.09% 715 2.70% /rant.html
4 15 0.11% 659 2.48% /phpinfo.php
5 5 0.04% 564 2.13% /webalizer/usage_200906.html
6 47 0.34% 451 1.70% /webalizer/
7 4 0.03% 437 1.65% /webalizer/usage_201002.html
8 4 0.03% 436 1.64% /webalizer/usage_200911.html
9 4 0.03% 342 1.29% /webalizer/usage_201001.html
10 3 0.02% 338 1.28% /webalizer/usage_200912.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 11908 86.36% 435 71.55% /
2 47 0.34% 18 2.96% /webalizer/
3 21 0.15% 18 2.96% /webalizer/usage_201003.html
4 18 0.13% 8 1.32% /modlogan/
5 28 0.20% 6 0.99% /cp/
6 7 0.05% 5 0.82% /modlogan/m_usage_201001_001_001.html
7 5 0.04% 4 0.66% /modlogan/m_usage_201001_002_002.html
8 12 0.09% 4 0.66% /rant.html
9 23 0.17% 3 0.49% /images/
10 4 0.03% 3 0.49% /modlogan/m_usage_200905_004_004.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 11908 86.36% 423 69.12% /
2 47 0.34% 20 3.27% /webalizer/
3 21 0.15% 17 2.78% /webalizer/usage_201003.html
4 23 0.17% 9 1.47% /images/
5 28 0.20% 7 1.14% /cp/
6 18 0.13% 6 0.98% /modlogan/
7 12 0.09% 5 0.82% /rant.html
8 5 0.04% 4 0.65% /modlogan/m_usage_201001_001_002.html
9 4 0.03% 3 0.49% /modlogan/m_usage_200905_004_004.html
10 4 0.03% 3 0.49% /modlogan/m_usage_200912_000_002.html

Top 30 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 3025 21.94% 3025 22.59% 4139 15.60% 20 3.21% 81.177.23.46
2 870 6.31% 870 6.50% 1180 4.45% 23 3.69% 188.92.77.13
3 870 6.31% 870 6.50% 1180 4.45% 23 3.69% 188.92.77.18
4 866 6.28% 866 6.47% 1175 4.43% 23 3.69% 188.92.77.21
5 861 6.24% 861 6.43% 1168 4.40% 23 3.69% 188.92.77.15
6 861 6.24% 861 6.43% 1168 4.40% 23 3.69% 188.92.77.20
7 860 6.24% 860 6.42% 1167 4.40% 23 3.69% 188.92.77.14
8 860 6.24% 860 6.42% 1167 4.40% 23 3.69% 188.92.77.17
9 858 6.22% 858 6.41% 1164 4.39% 23 3.69% 188.92.77.19
10 857 6.22% 857 6.40% 1162 4.38% 23 3.69% 188.92.77.16
11 299 2.17% 264 1.97% 2324 8.76% 1 0.16% 72.249.45.161
12 215 1.56% 215 1.61% 294 1.11% 2 0.32% 212.183.116.185
13 159 1.15% 159 1.19% 130 0.49% 1 0.16% 212.185.239.218
14 120 0.87% 120 0.90% 52 0.20% 1 0.16% 212.185.229.129
15 110 0.80% 110 0.82% 150 0.57% 1 0.16% 91.113.115.175
16 109 0.79% 109 0.81% 103 0.39% 1 0.16% 212.185.231.121
17 109 0.79% 54 0.40% 515 1.94% 26 4.17% 66.249.65.37
18 107 0.78% 107 0.80% 146 0.55% 1 0.16% 91.113.124.218
19 107 0.78% 107 0.80% 146 0.55% 1 0.16% 91.114.189.173
20 105 0.76% 105 0.78% 144 0.54% 1 0.16% 91.113.124.227
21 90 0.65% 90 0.67% 108 0.41% 1 0.16% 212.185.238.67
22 66 0.48% 20 0.15% 140 0.53% 31 4.98% 66.249.71.115
23 63 0.46% 41 0.31% 498 1.88% 29 4.65% 67.195.111.186
24 53 0.38% 52 0.39% 1553 5.86% 1 0.16% 38.105.83.6
25 49 0.36% 49 0.37% 92 0.35% 1 0.16% 87.159.135.183
26 48 0.35% 48 0.36% 104 0.39% 1 0.16% 87.159.133.142
27 45 0.33% 26 0.19% 427 1.61% 19 3.05% 67.195.115.39
28 43 0.31% 43 0.32% 58 0.22% 1 0.16% 91.188.46.13
29 42 0.30% 42 0.31% 185 0.70% 1 0.16% 212.185.225.249
30 42 0.30% 42 0.31% 88 0.33% 1 0.16% 87.159.138.7

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3025 21.94% 3025 22.59% 4139 15.60% 20 3.21% 81.177.23.46
2 299 2.17% 264 1.97% 2324 8.76% 1 0.16% 72.249.45.161
3 53 0.38% 52 0.39% 1553 5.86% 1 0.16% 38.105.83.6
4 870 6.31% 870 6.50% 1180 4.45% 23 3.69% 188.92.77.13
5 870 6.31% 870 6.50% 1180 4.45% 23 3.69% 188.92.77.18
6 866 6.28% 866 6.47% 1175 4.43% 23 3.69% 188.92.77.21
7 861 6.24% 861 6.43% 1168 4.40% 23 3.69% 188.92.77.15
8 861 6.24% 861 6.43% 1168 4.40% 23 3.69% 188.92.77.20
9 860 6.24% 860 6.42% 1167 4.40% 23 3.69% 188.92.77.14
10 860 6.24% 860 6.42% 1167 4.40% 23 3.69% 188.92.77.17

Top 30 of 108 Total Referrers
# Hits Referrer
1 1088 7.89% - (Direct Request)
2 634 4.60% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online-order/sitemap.html
3 620 4.50% http://www.onlinepharmacyhost.com/
4 501 3.63% http://www.buyviagracheapcialisorderlevitra.com/
5 474 3.44% http://your-online.100webspace.net/user-sites/rx/map.php
6 375 2.72% http://www.bion.cz.cc/batoemerah/abc210207a.htm
7 342 2.48% http://free-cougar-dating-site.baslog.com/
8 341 2.47% http://bbw-in-leather.racecushions.com/
9 341 2.47% http://truckers-dating.genfireins.com/
10 340 2.47% http://arab-sex-video.indian-porn-galleries.com/
11 340 2.47% http://dating-a-gamer.flowers-in.com/
12 340 2.47% http://misty-pokemon-nude.lightspeed-sorority-girls.com/
13 340 2.47% http://seniorior-people-meet.templehillresort.com/
14 339 2.46% http://online-dating-opinions.sloc10.com/
15 339 2.46% http://singles-events-new-york.wisconsinsigns.com/
16 338 2.45% http://cum-video-free.sadisticeroticism.com/
17 338 2.45% http://live-chat-software.aquimontserrat.com/
18 338 2.45% http://the-singles-table-torrent.andrelic.com/
19 337 2.44% http://adult-employment.quaddown.org/
20 337 2.44% http://girls-club.rcbmarketing.net/
21 337 2.44% http://peeping-toms.oregontrailne.com/
22 336 2.44% http://cavenders-boots.sandra-uk.com/
23 336 2.44% http://golden-shower.thekitchenbox.com/
24 336 2.44% http://young-girls-in-bikinis.facial-skin-care-product.com/
25 335 2.43% http://carman-electra-naked.indian-porn-galleries.com/
26 334 2.42% http://asian-nurse.sadisticeroticism.com/
27 334 2.42% http://top-50-singles-aria.genfireins.com/
28 333 2.42% http://bondage-fantasies.the-porn-star.com/
29 332 2.41% http://gay-male-sex.hancockparksfinest.com/
30 266 1.93% http://brirari.emenace.com/ciudaddelaesperanza/Metro.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% zalanthas

Top 15 of 195 Total User Agents
# Hits User Agent
1 8134 58.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 830 6.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 644 4.67% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 299 2.17% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
5 227 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 195 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 126 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 117 0.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 103 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 84 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 76 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 76 0.55% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 65 0.47% Googlebot-Image/1.0
14 64 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 61 0.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13788 100.00% 13389 100.00% 26522 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01